Pacific Zone Championship 2005
PISTOL
Cominazzo | Kuchenreuter | Colt | Mariette | Tanzutsu
Cominazzo ORIGINAL
Position Enry Nr Name Country Score
1 61 Michael McDaniel USA 83
2 82 Tom Warabak USA 81
3 59 Don Malson USA 79
4 45 Gary Crawford USA 78
5 33 Hanya Norikazu Japan 71
6 35 Masaharu Onoo Japan 69
7 34 Takayuki Kikuchi Japan 54
8 36 Makoto Nunokawa Japan 37
9 63 Frank Meyer USA 26
Cominazzo REPRODUCTION
Position Enry Nr Name Country Score
1 24 Ron Parsons Canada 87
2 102 Brian Gould New Zealand 86
3 94 Derek Barrett New Zealand 84
4 51 Paul Gittinger USA 81
5 109 Donald Spence New Zealand 79
6 1 Sherman Arnold Canada 77
7 62 Errol McLean USA 76
8 44 Donna Crawford USA 76
9 110 Syd Street New Zealand 75
10 96 Hugh Bullmore New Zealand 69
11 108 Michael Reed New Zealand 66
12 67 Fletcher Pastore USA 66
13 89 John Humberstone Australia 77
14 46 Ron DeForrest USA 64
Kuchenreuter ORIGINAL
Position Enry Nr Name Country Score
1 61 Michael McDaniel USA 95
2 39 Larry Brockmiller USA 90
3 24 Ron Parsons Canada 90
4 51 Paul Gittinger USA 89
5 40 William Brown USA 89
6 59 Don Malson USA 85
Kuchenreuter REPRODUCTION
Position Enry Nr Name Country Score
1 102 Brian Gould New Zealand 95
2 109 Donald Spence New Zealand 95
3 58 Gene Kinnel USA 93
4 95 Tony Bruce New Zealand 93
5 124 André Malan South Africa 93
6 108 Michael Reed New Zealand 92
7 47 Don Dixon USA 92
8 1 Sherman Arnold Canada 90
9 46 Ron DeForrest USA 89
10 62 Errol McLean USA 89
11 106 Debra Kennedy New Zealand 89
12 94 Derek Barrett New Zealand 87
13 96 Hugh Bullmore New Zealand 87
14 110 Syd Street New Zealand 84
15 74 Jon Rowe USA 82
16 67 Fletcher Pastore USA 81
17 88 Dianne Humberstone Australia 81
18 89 John Humberstone Australia 81
19 92 Frank Verdini Australia 77
20 77 Kirk Sanley USA 57
  72 Martyn Robinson USA  
Colt ORIGINAL
Position Enry Nr Name Country Score
1 51 Paul Gittinger USA 90
2 58 Gene Kinnel USA 90
3 89 John Humberstone Australia 88
4 39 Larry Brockmiller USA 87
5 24 Ron Parsons Canada 87
6 47 Don Dixon USA 86
7 61 Michael McDaniel USA 86
8 62 Errol McLean USA 85
9 1 Sherman Arnold Canada 80
  124 André Malan South Africa 80
11 40 William Brown USA 76
Mariette REPRODUCTION
Position Enry Nr Name Country Score
1 61 Michael McDaniel USA 95
2 1 Sherman Arnold Canada 93
3 94 Derek Barrett New Zealand 92
4 102 Brian Gould New Zealand 92
5 51 Paul Gittinger USA 90
6 58 Gene Kinnel USA 90
7 96 Hugh Bullmore New Zealand 90
8 109 Donald Spence New Zealand 89
9 108 Michael Reed New Zealand 89
10 110 Syd Street New Zealand 88
11 39 Larry Brockmiller USA 86
12 62 Errol McLean USA 86
13 106 Debra Kennedy New Zealand 85
14 92 Frank Verdini Australia 84
15 46 Ron DeForrest USA 83
16 24 Ron Parsons Canada 83
17 67 Fletcher Pastore USA 82
18 59 Don Malson USA 79
19 47 Don Dixon USA 78
20 95 Tony Bruce New Zealand 76
21 88 Dianne Humberstone Australia 75
22 77 Kirk Sanley USA 73
Tanzutsu ORIGINAL
Position Enry Nr Name Country Score
1 33 Hanya Norikazu Japan 77
2 63 Frank Meyer USA 74
3 35 Masaharu Onoo Japan 71
4 61 Michael McDaniel USA 71
5 82 Tom Warabak USA 68
6 34 Takayuki Kikuchi Japan 60
7 36 Makoto Nunokawa Japan 52
8 13 Michael Hoegl Canada 43
Tanzutsu REPRODUCTION
Position Enry Nr Name Country Score
1 102 Brian Gould New Zealand 84
2 45 Gary Crawford USA 80
3 92 Frank Verdini Australia 11